Harvard Track & Field Recruiting - Class of 2025
Director of Track and Field/Cross Country, Jason Saretsky, has announced 34 incoming first-years in the Class of 2025
"I'm thrilled to welcome the class of 2025 and can't wait to get started with this outstanding group of student-athletes," Saretsky said. "Our coaching staff did a fantastic job adapting to zoom recruiting and all the limitations last year. Yet, the depth and breadth of talent might be the best in our program's rich history."
In the 2019-20 season, the cross country teams made history, both placing second at Ivy Heps, only to sweep the NCAA Northeast Regionals in Buffalo, N.Y., for the first time in school history. The track and field teams also placed second at Ivy Heps, collecting a combined eight heps titles. Abbe Goldstein (mile), Anna Juul (mile), and Olympian Kieran Tuntivate (mile, 3000m) qualified for the NCAA Championships.
The incoming Crimson come from all over the world, spanning 19 states and six countries.
Men
Andrew Avila | T&F, XC | Wilmington, Del. | Charter School of Wilmington 1500m: 3:56.04 3200m: 9:06.67 5000m: 14:42.21
Graham Blanks | T&F, XC | Athens, Ga. | Athens Academy 1500m: 3:44.08 5000m: 13:27.39
Pierce Cousins | T&F, XC | Glen Ellyn, Ill. | Glenbard West 1600m: 4:19.78 3200m: 9:19.50
Hewson Duffy | T&F, XC | Charlottesville, Va. | St. Anne's-Belfield School 800m: 1:59.64
Joe Ewing | T&F, XC | Edinburgh, Scotland | Stewart Melville College 800m: 1:48.79 1500m: 3:44.43 5000m: 14:44
Daniel Falode | T&F | London, United Kingdom | Harris Academy Greenwich Triple Jump: 15.90m (52'2")
Peter Fischer| T&F | Harrison, N.Y. | Harrison 400m Hurdles: 54.26 300m: 34.96
Kenneth Ikeji | T&F | London, United Kingdom | Brampton Manor Academy Hammer (6 kg): 68.26m (223' 11") Hammer (5 kg): 73.92m (242" 6")
Steffan Jones | T&F | Wales, United Kingdom | Ysgol Gyfun Rhydywaun 100m: 10.96 200m: 21.80 400m: 47.84
Oliver Murcko | T&F | Bratislava, Slovak Republic | AK Inter-SC Bratislava 100m: 10.77 200m: 21.19 300m: 34.17 400m: 46.29
Reed Pryor| T&F, XC | Ashland, Or. | Ashland 1500m: 3:48.75 3000m: 8:21.10 3200m: 8:56.07
Ben Rosa | T&F, XC | Lake Bluff, Ill. | Lake Forest 800m: 1:54.59 1500m: 3:52.74 1600m: 4:12.86 3200m: 9:16.41
Jeremiah Swett | T&F | Exeter, N.H. | Phillips Exeter Academy Discus: 55.19m (181' 1") Shotput: 17.93m (58' 10")
Noah Ward | T&F, XC | Daniel Island, S.C. | Phillip Simmons Mile: 4:09.69 3200m: 8:59.36
Caleb Yee | T&F | Sudbury, Mass. | Lincoln-Sudbury Discus: 52.15m (171' 1") Shotput: 15.79m (51' 9.5")
Women
Victoria Bossong | T&F | Cumberland Foreside, Me. | Cheverus 100m: 11.81 200m: 24.54 400m: 53.81 800m: 2:10.66
Zoe Cooper | T&F, XC | Bronx, N.Y. | Bronx Science 1500m: 4:59.28 3000m: 10:14.50
Christina DeMeo | T&F, XC | Saratoga Springs, N.Y. | Saratoga Springs 400m: 60.41 Mile: 5:09
Jordyn Duby | T&F, XC | San Diego, Calif. | Point Loma 1600m: 5:08.47 3200m: 11:14.94
Eden Finkelstein | T&F | Givataim, Israel | ORT Technikum Givataim 60m: 7.56 LJ: 6.32m (20'9") HJ: 1.69m (5'6.5") TJ: 12.14m (39'10w) 100m: 12.00
Makena Gates | T&F, XC | Cantor, Ga. | Creekview 1600m: 5:10.94 3200m: 10:54.27
Ella Gilson | T&F, XC | Cleveland, Oh. | Hawken School 800m: 2:15.77 1600m: 4:53.34 3200m: 10:37.45
Isabelle Goldstein | T&F, XC | Ambler, Pa. | Germantown Academy Mile: 4:46.44 3000m: 9:45.09
Izzy Goudros | T&F | Toronto, Canada | Leaside 100m: 11.66 200m: 23.82 100m Hurdles: 13.58 (w) Triple Jump: 12.50m (41' 0")
Katie Haag | T&F, XC | Bay City, Mich. | John Glenn 800m: 2:23.97
Emma Langis | T&F | Ridgefield, Conn. | Ridgefield 400m Hurdles: 61.39
Ellaney Matarese | T&F, XC | La Canada, Calif. | La Canada 400m: 58.44 800m: 2:09.79 1600m: 4:59.28
Marianne Mihas | T&F, XC | Chicago, Ill. | Chicago Latin 400m: 57.74 800m: 2:07.44 1600m: 4:45.48
Sarah Naticchia | T&F, XC | Haddonfield, N.J. | Haddonfield Memorial 800m: 2:15.79 1600m: 4:54.25 3200m: 10:33.85
Adaji Osaro-Igwe | T&F | Tahoma, Wa.| Tahoma 100m: 11.76 200m: 23.68
Allaura Osborne | T&F | Raleigh, N.C. | North Raleigh Christian Academy Shotput/Discus
Harvard University is a private institution that was founded in 1636. It has a total undergraduate enrollment of 6,755, its setting is urban, and the campus size is 5,076 acres. It utilizes a semester-based academic calendar. Harvard University's ranking in the 2021 edition of Best Colleges is National Universities, #2. Its tuition and fees are $54,002.
Located outside Boston in Cambridge, Massachusetts, Harvard University is made up of 13 schools and institutes, including the top-ranked Business School and Medical School and the highly ranked Graduate Education School, School of Engineering and Applied Sciences, Law School and John F. Kennedy School of Government. Harvard is a private, nonprofit institution that was founded in 1636 colonial America by the General Court of the Massachusetts Bay Colony. The school was initially created to educate members of the clergy, according to the university’s archives. Harvard is named after a Puritan minister – John Harvard – who, in 1638, left his 400-book library and half of his estate to the young school. The first commencement ceremony at Harvard, held in 1642, had nine graduates.
Harvard's extensive library system houses the oldest collection in the U.S. and the largest private collection in the world. Beyond books, Harvard's athletic teams compete in the Ivy League, with an annual football match-up against rival Yale. On-campus residential housing is an integral part of student life, where freshmen live at the center of campus and upperclassmen live in 12 undergraduate houses. Eight U.S. presidents graduated from Harvard, including Franklin Delano Roosevelt and John F. Kennedy. Other notable alumni include Henry David Thoreau and Helen Keller. Harvard also has the largest endowment of any school in the world.